Rank | Horse | Year | Sex | Sire | Dam | Owner |
1 | Man o' War | 1917 | c | Fair Play | Mahubah | Samuel D. Riddle |
2 | Secretariat | 1970 | c | Bold Ruler | Somethingroyal | Meadow Stable |
3 | Citation | 1945 | c | Bull Lea | Hydroplane II | Calumet Farm |
4 | Kelso | 1957 | g | Your Host | Maid of Flight | Bohemia Stable |
5 | Count Fleet | 1940 | c | Reigh Count | Quickly | Mrs. John D. Hertz |
6 | Dr. Fager | 1964 | c | Rough n Tumble | Aspidistra | Tartan Stable |
7 | Native Dancer | 1950 | c | Polynesian | Geisha | Alfred G. Vanderbilt |
8 | Forego | 1970 | g | Forli | Lady Golconda | Lazy F Ranch |
9 | Seattle Slew | 1974 | c | Bold Reasoning | My Charmer | Tayhill Stable |
10 | Spectacular Bid | 1976 | c | Bold Bidder | Spectacular | Hawksworth Farm |
11 | Tom Fool | 1949 | c | Menow | Gaga | Greentree Stable |
12 | Affirmed | 1975 | c | Exclusive Native | Won't Tell You | Louis Wolfson |
13 | War Admiral | 1934 | c | Man o' War | Brushup | Glen Riddle Farm |
14 | Buckpasser | 1963 | c | Tom Fool | Busanda | Ogden Phipps |
15 | Colin | 1905 | c | Commando | Pastorella | James R. Keene |
16 | Damascus | 1964 | c | Sword Dancer | Kerala | Mrs. Thomas Bancroft |
17 | Round Table | 1954 | c | Princequillo | Knight's Daughter | A.B. Hancock Jr. and Travis M. Kerr |
18 | Cigar | 1990 | c | Palace Music | Solar Slew | Allen E. Paulson |
19 | Bold Ruler | 1954 | c | Nasrullah | Miss Disco | Wheatley Stable |
20 | Swaps | 1952 | c | Khaled | Iron Reward | Rex C. Ellsworth |
21 | Equipoise | 1928 | c | Pennant II | Swinging | C.V. Whitney |
22 | Phar Lap (NZ) | 1926 | g | Night Raid | Entreaty | David J. Davis and H.R. Telford |
23 | John Henry | 1975 | g | Ole Bob Bowers | Once Double | Dotsam Stable |
24 | Nashua | 1952 | c | Nasrullah | Segula | Belair Stud and Leslie Combs II syndicate |
25 | Seabiscuit | 1933 | c | Hard Tack | Swing On | Wheatley Stable and Charles S. Howard |
26 | Whirlaway | 1938 | c | Blenheim II | Dustwhirl | Calumet Farm |
27 | Alydar | 1975 | c | Raise a Native | Sweet Tooth | Calumet Farm |
28 | Gallant Fox | 1927 | c | Sir Gallahad III | Marguerite | Belair Stud |
29 | Exterminator | 1915 | g | McGee | Fair Empress | J. Cal Milam and Willis Sharpe Kilmer |
30 | Sysonby | 1902 | c | Melton | Optime | James R. Keene |
31 | Sunday Silence | 1986 | c | Halo | Wishing Well | Dr. E. Gaillard, A. Hancock and C. Whittingham |
32 | Skip Away | 1993 | c | Skip Trial | Ingot Way | Carolyn Hine |
33 | Assault | 1943 | c | Bold Venture | Igual | Robert J. Kleberg Jr. |
34 | Easy Goer | 1986 | c | Alydar | Relaxing | Ogden Phipps |
35 | Ruffian | 1972 | f | Reviewer | Shenanigans | Locust Hill Farm |
36 | Gallant Man | 1954 | c | Migoli | Majideh | Ralph Lowe |
37 | Discovery | 1931 | c | Display | Ariadne | Adolphe Pons and Alfred G. Vanderbilt |
38 | Challedon | 1936 | c | Challenger II | Laura Gal | William L. Brann |
39 | Armed | 1941 | g | Bull Lea | Armful | Calumet Farm |
40 | Busher | 1942 | f | War Admiral | Baby League | Col. E.R. Bradley and L.B. Mayer |
41 | Stymie | 1941 | c | Equestrian | Stop Watch | King Ranch and Ethel D. Jacobs |
42 | Alysheba | 1984 | c | Alydar | Bel Sheba | Dorothy and Pamela Scharbauer |
43 | Northern Dancer | 1961 | c | Nearctic | Natalma | E.P. Taylor |
44 | Ack Ack | 1966 | c | Battle Joined | Fast Turn | Forked Lightening Ranch |
45 | Gallorette | 1942 | f | Challenger II | Gallette | William L. Brann |
46 | Majestic Prince | 1966 | c | Raise a Native | Gay Hostess | Frank M. McMahon |
47 | Coaltown | 1945 | c | Bull Lea | Easy Lass | Calumet Farm |
48 | Personal Ensign | 1984 | f | Private Account | Grecian Banner | Ogden Phipps |
49 | Sir Barton | 1916 | c | Star Shoot | Lady Sterling | John E. Madden and Cmdr. J.K.L. Ross |
50 | Dahlia | 1970 | f | Vaguely Noble | Charming Alibi | Nelson Bunker Hunt |
51 | Susan's Girl | 1969 | f | Quadrangle | Quaze | Fred W. Hooper Jr |
52 | Twenty Grand | 1928 | c | St. Germans | Bonus | Greentree Stable |
53 | Sword Dancer | 1956 | c | Sunglow | Highland Fling | Brookemeade Stable |
54 | Grey Lag | 1918 | c | Star Shoot | Miss Minnie | Max Hirsch and Harry F. Sinclair |
55 | Devil Diver | 1939 | c | St. Germans | Dabchick | Greentree Stable |
56 | Zev | 1920 | c | The Finn | Miss Kearney | Rancocas Stable |
57 | Riva Ridge | 1969 | c | First Landing | Iberia | Meadow Stable |
58 | Slew o' Gold | 1980 | c | Seattle Slew | Alluvial | Equusequity Stable |
59 | Twilight Tear | 1941 | f | Bull Lea | Lady Lark | Calumet Farm |
60 | Native Diver | 1959 | g | Imbros | Fleet Diver | Mr. and Mrs. L.K. Shapiro |
61 | Omaha | 1932 | c | Gallant Fox | Flambino | Belair Stud |
62 | Cicada | 1959 | f | Bryan G. | Satsuma | Christopher T. Chenery |
63 | Silver Charm | 1994 | c | Silver Buck | Bonnie's Poker | Robert and Beverly Lewis |
64 | Holy Bull | 1991 | c | Great Above | Sharon Brown | Warren A. Croll Jr. |
65 | Alsab | 1939 | c | Good Goods | Winds Chant | Mrs. Albert Sabath |
66 | Top Flight | 1929 | f | Dis Donc | Flyatit | C.V. Whitney |
67 | Arts and Letters | 1966 | c | Ribot | All Beautiful | Paul Mellon |
68 | All Along (Fr) | 1979 | f | Targowice | Agujita | Daniel Wildenstein |
69 | Noor | 1945 | c | Nasrullah | Queen of Baghdad | Charles S. Howard (estate) |
70 | Shuvee | 1966 | f | Nashua | Levee | Mrs. Whitney Stone |
71 | Regret | 1912 | f | Broomstick | Jersey Lightning | Harry Payne Whitney |
72 | Go for Wand | 1987 | f | Deputy Minister | Obeah | Christiana Stables |
73 | Johnstown | 1936 | c | Jamestown | La France | Belair Stable |
74 | Bald Eagle | 1955 | c | Nasrullah | Siama | Harry F. Guggenheim |
75 | Hill Prince | 1947 | c | Princequillo | Hildene | Christopher T. Chenery |
76 | Lady's Secret | 1982 | f | Secretariat | Great Lady M. | Mr. and Mrs. Eugene V. Klein |
77 | Two Lea | 1946 | f | Bull Lea | Two Bob | Calumet Farm |
78 | Eight Thirty | 1936 | c | Pilate | Dinner Time | George D. Widener |
79 | Gallant Bloom | 1966 | f | Gallant Man | Multiflora | Robert J. Kleberg Jr. |
80 | Ta Wee | 1966 | f | Intentionally | Aspidistra | Tartan Stable |
81 | Affectionately | 1960 | f | Swaps | Searching | Ethel D. Jacobs |
82 | Miesque | 1984 | f | Nureyev | Pasadoble | Flaxman Holdings |
83 | Carry Back | 1958 | c | Saggy | Joppy | Mrs. Jack Price |
84 | Bimelech | 1937 | c | Black Toney | La Troienne | Col. E.R. Bradley |
85 | Lure | 1989 | c | Danzig | Endear | Claiborne Farm and Nicole P. Gorman |
86 | Fort Marcy | 1964 | g | Amerigo | Key Bridge | Rokeby Stable |
87 | Gamely | 1964 | f | Bold Ruler | Gambetta | William Haggin Perry |
88 | Old Rosebud | 1911 | g | Uncle | Ivory Bells | Col. Hamilton, C. Applegate, and Frank D. Weir |
89 | Bewitch | 1945 | f | Bull Lea | Potheen | Calumet Farm |
90 | Davona Dale | 1976 | f | Best Turn | Royal Entrance | Calumet Farm |
91 | Genuine Risk | 1977 | f | Exclusive Native | Virtuous | Diana Firestone |
92 | Sarazen | 1921 | g | High Time | Rush Box | Col. Phil T. Chinn and Fair Stable |
93 | Sun Beau | 1925 | c | Sun Briar | Beautiful Lady | W.S. Kilmer |
94 | Artful | 1902 | f | Hamburg | Martha II | Harry Payne Whitney |
95 | Bayakoa (Arg) | 1984 | f | Consultant's Bid | Arlucea | Mr. and Mrs. Frank Whitham |
96 | Exceller | 1973 | c | Vaguely Noble | Too Bald | Belair Stud and Nelson Bunker Hunt |
97 | Foolish Pleasure | 1972 | c | What a Pleasure | Fool-Me-Not | John L. Greer |
98 | Beldame | 1901 | f | Octagon | Bella Donna | August Belmont II;lessee, Newton Bennington |
99 | Roamer | 1911 | g | Knight Errant | Rose Tree II | Woodford Clay and Andrew Miller |
100 | Blue Larkspur | 1926 | c | Black Servant | Blossom Time | Col. E.R. Bradley |
Trackback URL : 이 글에는 트랙백을 보낼 수 없습니다
Trackback RSS : http://www.fallight.com/rss/trackback/508
Trackback ATOM : http://www.fallight.com/atom/trackback/508