Sandy Koufax

2008/01/21 22:35 / Other Scraps/Baseball
Sandy Koufax


http://youtube.com/watch?v=dm8oHYRS6hA

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1955 Dodgers 12 5 4 2 2 .500 3.02 2 2 0 41.2 183 33 14 15 2 28 1 30 2 1 1 -
1956 Dodgers 16 10 1 2 4 .333 4.91 0 0 0 58.2 261 66 32 37 10 29 0 30 1 0 2 -
1957 Dodgers 34 13 12 5 4 .556 3.88 2 0 0 104.1 444 83 45 49 14 51 1 122 5 2 0 -
1958 Dodgers 40 26 7 11 11 .500 4.48 5 0 1 158.2 714 132 79 89 19 105 6 131 17 1 0 -
1959 Dodgers 35 23 6 8 6 .571 4.05 6 1 2 153.1 679 136 69 74 23 92 4 173 5 0 1 -
1960 Dodgers 37 26 7 8 13 .381 3.91 7 2 1 175.0 753 133 76 83 20 100 6 197 9 1 0 -
1961 Dodgers 42 35 2 18 13 .581 3.52 15 2 1 255.2 1,068 212 100 117 27 96 6 269 12 3 2 -
1962 Dodgers 28 26 2 14 7 .667 2.54 11 2 1 184.1 744 134 52 61 13 57 4 216 3 2 0 -
1963 Dodgers 40 40 0 25 5 .833 1.88 20 11 0 311.0 1,210 214 65 68 18 58 7 306 6 3 1 -
1964 Dodgers 29 28 1 19 5 .792 1.74 15 7 1 223.0 870 154 43 49 13 53 5 223 9 0 0 -
1965 Dodgers 43 41 2 26 8 .765 2.04 27 8 2 335.2 1,297 216 76 90 26 71 4 382 11 5 0 -
1966 Dodgers 41 41 0 27 9 .750 1.73 27 5 0 323.0 1,274 241 62 74 19 77 4 317 7 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
12 Years 397 314 44 165 87 .655 2.76 137 40 9 2,324.1 9,497 1,754 713 806 204 817 48 2,396 87 18 7 -
http://www.baseball-almanac.com/players/player.php?p=koufasa01

Sandy Koufax

Sandy Koufax

Sandy Koufax No Hitter
2008/01/21 22:35 2008/01/21 22:35

Trackback URL : 이 글에는 트랙백을 보낼 수 없습니다

Trackback RSS : http://www.fallight.com/rss/trackback/1318

Trackback ATOM : http://www.fallight.com/atom/trackback/1318


« Previous : 1 : 2 : 3 : 4 : 5 : 6 : 7 : 8 : ... 10 : Next »