NAKAYAMA 11R |
THE SPRINTERS STAKES(G1) |
October 1, 2006, 1200m, Turf Firm, Drizzle |
INT DSN, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 185,480,000 Yen |
FP | Bk | Hs | Horse | Sex Age | Weight (Kg) | Position | Finish (1/10s) | Margin | Win Fav | Win Odds | |||
1c | 2c | 3c | 4c | ||||||||||
1st | 7 | 13 | Takeover Target(AUS) | G7 | 57.0 | 1 | 1 | 1:08.1 | 1 | 4.2 | |||
2nd | 2 | 4 | Meisho Bowler(JPN) | H5 | 57.0 | 4 | 4 | 1:08.5 | 2 1/2 | 10 | 20.6 | ||
3rd | 1 | 2 | Tagano Bastille(JPN) | C3 | 55.0 | 14 | 14 | 1:08.5 | NK | 16 | 168.7 | ||
4th | 7 | 14 | Silent Witness(AUS) | G7 | 57.0 | 2 | 2 | 1:08.5 | HD | 3 | 6.3 | ||
5th | 5 | 9 | Benbaun(IRE) | G5 | 57.0 | 4 | 4 | 1:08.6 | NK | 11 | 28.1 | ||
6th | 8 | 16 | Cheerful Smile(JPN) | M6 | 55.0 | 11 | 10 | 1:08.7 | 1/2 | 6 | 9.6 | ||
7th | 2 | 3 | Les Arcs(USA) | G6 | 57.0 | 6 | 6 | 1:08.7 | HD | 4 | 7.0 | ||
8th | 3 | 5 | She is Tosho(JPN) | M6 | 55.0 | 6 | 6 | 1:08.7 | NK | 2 | 6.3 | ||
9th | 4 | 7 | Orewa Matteruze(JPN) | H6 | 57.0 | 6 | 6 | 1:08.7 | HD | 5 | 7.4 | ||
10th | 5 | 10 | Blue Shotgun(JPN) | H7 | 57.0 | 11 | 13 | 1:08.7 | HD | 12 | 43.7 | ||
11th | 1 | 1 | Venus Line(JPN) | M5 | 55.0 | 11 | 10 | 1:08.8 | NK | 8 | 17.1 | ||
12th | 3 | 6 | Golden Cast(JPN) | H6 | 57.0 | 14 | 14 | 1:08.8 | NS | 14 | 97.5 | ||
13th | 6 | 12 | Symboli Escape(JPN) | H5 | 57.0 | 9 | 10 | 1:09.0 | 1 1/4 | 7 | 16.3 | ||
14th | 4 | 8 | Keeneland Swan(USA) | H7 | 57.0 | 9 | 9 | 1:09.0 | NK | 15 | 138.3 | ||
15th | 6 | 11 | Tamamo Hot Play(JPN) | H5 | 57.0 | 14 | 14 | 1:09.4 | 2 1/2 | 13 | 49.3 | ||
16th | 8 | 15 | Suteki Shinsukekun(USA) | C3 | 55.0 | 2 | 3 | 1:09.6 | 1 1/2 | 9 | 19.9 |
Pas.tm(1/10s.) |
| |||||||||||
Lap tm(1/10s.) |
|
FP | Horse | Sire Dam | Dam's sire Dam's dam | Jockey Trainer | Owner Breeder |
1st | Takeover Target(AUS) | Celtic Swing Shady Stream | Archregent Merry Shade | Jay Ford Joseph Janiak | Joseph Janiak Meringo Stud Farm |
2nd | Meisho Bowler(JPN) | Taiki Shuttle Nice Raise | Storm Cat Nice Tradition | Yuichi Fukunaga Toshiaki Shirai | Yoshio Matsumoto Hinode Bokujo |
3rd | Tagano Bastille(JPN) | Brian's Time Wien Concert | Sakura Yutaka O Sound Kagura | Masaki Katsuura Kaneo Ikezoe | Ryoji Yagi Sakurai Bokujo |
4th | Silent Witness(AUS) | El Moxie Jade Tiara | Bureaucracy Jade-Amanda | Felix Coetzee Anthony Cruz | Arthur da Silva IK Smith |
5th | Benbaun(IRE) | Stravinsky Escape to Victory | Salse Gaijin | Daragh O'Donohoe Mark Wallace | Ransley Birks Hillen Dr T.A.Ryan |
6th | Cheerful Smile(JPN) | Sunday Silence Golden Colors | Mr. Prospector Winning Colors | Yasunari Iwata Yasuo Ikee | Academy Co. Ltd. Katsunori Shimizu |
7th | Les Arcs(USA) | Arch La Sarto | Cormorant Dame Sybil | Eric Saint-Martin Timothy Pitt | Willie Mckay Elk Manor Farm |
8th | She is Tosho(JPN) | Sakura Bakushin O Jane Tosho | Tosho Fleet Cornice Tosho | Kenichi Ikezoe Akio Tsurudome | Tosho Sangyo Tosho Bokujo |
9th | Orewa Matteruze(JPN) | Sunday Silence Curly Angel | Judge Angelucci Dyna Carle | Yoshitomi Shibata Hidetaka Otonashi | Y.Odagiri Northern Farm |
10th | Blue Shotgun(JPN) | Sakura Bakushin O Ogi Blue Venus | Super Creek Ogi Twinkle | Yusuke Fujioka Kohei Take | Ogifushi Racing Club Co .Ltd., Take Bokujo |
11th | Venus Line(JPN) | Fuji Kiseki Hokuto Pendant | Park Regent Hokuto Venus | Shinichiro Akiyama Noriyuki Hori | Turf Sport Sakai Bokujo |
12th | Golden Cast(JPN) | Taiki Shuttle Return Bandam | Niniski Return to Paris | Futoshi Komaki Kojiro Hashiguchi | Koji Maeda Bandam Bokujo |
13th | Symboli Escape(JPN) | Sakura Bakushin O Sweet Kenmare | Kenmare Sweet Titania | Masayoshi Ebina Takashi Kubota | Symboli Stud Symboli Stud |
14th | Keeneland Swan(USA) | Distant View To Act | Roberto Comedy Act | Leith Innes Hideyuki Mori | Toyomitsu Hirai, Jim & Geraldine Ryan |
15th | Tamamo Hot Play(JPN) | Fuji Kiseki Hot Play | Northern Taste Dyna Hot | Kunihiko Watanabe Katsumi Minai | Tamamo K. Shinsei Bokujo |
16th | Suteki Shinsukekun(USA) | Danzig Autumn Moon | Mr. Prospector Lypatia | Hiroki Goto Hideyuki Mori | Yoshinori Sakae Monticule |
Trackback URL : 이 글에는 트랙백을 보낼 수 없습니다
Trackback RSS : http://www.fallight.com/rss/trackback/774
Trackback ATOM : http://www.fallight.com/atom/trackback/774