Top 250 movies as voted by our users

For this top 250, only votes from regular voters are considered.

Rank Rating Title Votes
1. 9.1 The Godfather (1972) 204,392
2. 9.1 The Shawshank Redemption (1994) 244,856
3. 8.9 The Godfather: Part II (1974) 115,586
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 59,485
5. 8.8 The Lord of the Rings: The Return of the King (2003) 186,774
6. 8.8 Pulp Fiction (1994) 208,013
7. 8.8 Casablanca (1942) 96,983
8. 8.8 Schindler's List (1993) 144,357
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 153,449
10. 8.7 Shichinin no samurai (1954) 52,727
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 105,255
12. 8.7 Star Wars (1977) 190,838
13. 8.7 Rear Window (1954) 61,660
14. 8.7 12 Angry Men (1957) 47,343
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 225,988
16. 8.6 Raiders of the Lost Ark (1981) 131,840
17. 8.6 Cidade de Deus (2002) 62,411
18. 8.6 The Usual Suspects (1995) 150,792
19. 8.6 Goodfellas (1990) 109,445
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 92,159
21. 8.6 C'era una volta il West (1968) 31,493
22. 8.6 Psycho (1960) 77,471
23. 8.6 The Lord of the Rings: The Two Towers (2002) 180,499
24. 8.6 Citizen Kane (1941) 85,040
25. 8.6 North by Northwest (1959) 51,966
26. 8.6 Memento (2000) 139,523
27. 8.6 The Silence of the Lambs (1991) 131,948
28. 8.5 Lawrence of Arabia (1962) 45,342
29. 8.5 It's a Wonderful Life (1946) 58,774
30. 8.5 Sunset Blvd. (1950) 26,313
31. 8.5 Fight Club (1999) 181,465
32. 8.5 Fabuleux destin d'Amelie Poulain, Le (2001) 95,934
33. 8.5 American Beauty (1999) 159,489
34. 8.5 The Matrix (1999) 207,413
35. 8.5 Vertigo (1958) 49,619
36. 8.5 Apocalypse Now (1979) 95,840
37. 8.5 Taxi Driver (1976) 75,118
38. 8.4 Se7en (1995) 136,893
39. 8.4 Leon (1994) 88,747
40. 8.4 Eternal Sunshine of the Spotless Mind (2004) 99,931
41. 8.4 Paths of Glory (1957) 22,569
42. 8.4 American History X (1998) 100,260
43. 8.4 To Kill a Mockingbird (1962) 45,567
44. 8.4 Chinatown (1974) 39,653
45. 8.4 The Third Man (1949) 27,878
46. 8.4 Untergang, Der (2004) 32,579
47. 8.4 M (1931) 19,634
48. 8.4 The Pianist (2002) 56,920
49. 8.4 Monty Python and the Holy Grail (1975) 90,267
50. 8.4 Laberinto del fauno, El (2006) 36,475
51. 8.4 The Treasure of the Sierra Madre (1948) 16,182
52. 8.3 A Clockwork Orange (1971) 98,856
53. 8.3 Alien (1979) 92,898
54. 8.3 The Bridge on the River Kwai (1957) 32,522
55. 8.3 Sen to Chihiro no kamikakushi (2001) 46,528
56. 8.3 L.A. Confidential (1997) 97,271
57. 8.3 Boot, Das (1981) 41,496
58. 8.3 The Maltese Falcon (1941) 28,695
59. 8.3 Requiem for a Dream (2000) 84,578
60. 8.3 The Shining (1980) 80,994
61. 8.3 Double Indemnity (1944) 18,080
62. 8.3 Hotel Rwanda (2004) 36,709
63. 8.3 Reservoir Dogs (1992) 106,545
64. 8.3 Saving Private Ryan (1998) 146,233
65. 8.3 Metropolis (1927) 19,322
66. 8.3 The Departed (2006) 84,948
67. 8.3 Rashomon (1950) 19,165
68. 8.3 Raging Bull (1980) 43,816
69. 8.3 Sin City (2005) 110,659
70. 8.3 Aliens (1986) 91,361
71. 8.3 Singin' in the Rain (1952) 30,255
72. 8.3 Modern Times (1936) 16,616
73. 8.3 Rebecca (1940) 17,735
74. 8.3 The Great Escape (1963) 31,172
75. 8.3 The Manchurian Candidate (1962) 20,654
76. 8.3 2001: A Space Odyssey (1968) 90,927
77. 8.2 Some Like It Hot (1959) 37,047
78. 8.2 All About Eve (1950) 19,256
79. 8.2 Forrest Gump (1994) 141,143
80. 8.2 Amadeus (1984) 53,283
81. 8.2 Touch of Evil (1958) 17,271
82. 8.2 Vita e bella, La (1997) 56,355
83. 8.2 Sjunde inseglet, Det (1957) 16,389
84. 8.2 Terminator 2: Judgment Day (1991) 113,686
85. 8.2 Jaws (1975) 71,424
86. 8.2 The Sting (1973) 35,013
87. 8.2 Million Dollar Baby (2004) 60,981
88. 8.2 Strangers on a Train (1951) 16,759
89. 8.2 On the Waterfront (1954) 20,519
90. 8.2 Batman Begins (2005) 109,888
91. 8.2 The Elephant Man (1980) 26,581
92. 8.2 Full Metal Jacket (1987) 73,428
93. 8.2 Braveheart (1995) 133,756
94. 8.2 Nuovo cinema Paradiso (1988) 22,221
95. 8.2 Mr. Smith Goes to Washington (1939) 17,670
96. 8.2 The Apartment (1960) 17,245
97. 8.2 Blade Runner (1982) 103,166
98. 8.2 The Wizard of Oz (1939) 55,583
99. 8.2 Leben der Anderen, Das (2006) 8,632
100. 8.2 City Lights (1931) 12,242

Copyright ⓒ 1990-2007 Internet Movie Database Inc.

2007/04/03 03:32 2007/04/03 03:32
TAGS

Trackback URL : 이 글에는 트랙백을 보낼 수 없습니다

Trackback RSS : http://www.fallight.com/rss/trackback/917

Trackback ATOM : http://www.fallight.com/atom/trackback/917


« Previous : 1 : ... 562 : 563 : 564 : 565 : 566 : 567 : 568 : 569 : 570 : ... 768 : Next »