7-FINAL RESULT EMIRATES MELBOURNE CUP 3200m: 3:00pm AEST
FP | Horse Name | Trainer | Jockey | Bar | Weight | ||||||
1st | 2. DELTA BLUES (JPN) | Katsuhiko Sumii | Y Iwata | 10 | 56.0 | ||||||
2nd | 12. POP ROCK (JPN) | Katsuhiko Sumii | D Oliver | 11 | 53.0 | ||||||
3rd | 23. MAYBE BETTER | Brian Mayfield-Smith | C Munce | 3 | 50.0 | ||||||
4th | 13. ZIPPING | Graeme Rogerson | G Boss | 20 | 52.5 | ||||||
5th | 9. LAND 'N STARS (GB) | Jamie Poulton | J F Egan | 6 | 53.0 | ||||||
6th | 10. MAHTOUM | Kim Waugh | C Brown | 7 | 53.0 | ||||||
7th | 1. YEATS (IRE) | Aidan O'Brien | K Fallon | 4 | 59.0 | ||||||
8th | 8. ACTIVATION (NZ) | Graeme Rogerson | M Rodd | 21 | 53.0 | ||||||
9th | 21. MANDELA (NZ) | Richard Yuill | C Williams | 13 | 51.0 | ||||||
10th | 20. GLISTENING (GB) | Luca Cumani | S Seamer | 23 | 51.0 | ||||||
11th | 16. KERRY O'REILLY (NZ) | Jim Gibbs | C E Lammas | 5 | 52.0 | ||||||
12th | 3. RAILINGS | John Hawkes | D Beadman | 2 | 55.5 | ||||||
13th | 6. HEADTURNER | John Hawkes | G Childs | 18 | 54.0 | ||||||
14th | 7. SHORT PAUSE (GB) | David Hayes | N Callow | 16 | 53.5 | ||||||
15th | 22. DOLPHIN JO | Terry & Karina O'Sullivan | A Spiteri | 17 | 50.0 | ||||||
16th | 18. ART SUCCESS (NZ) | John Collins | A Pattillo | 12 | 51.5 | ||||||
17th | 14. DIZELLE | John Hawkes | B Shinn | 20 | 52.0 | ||||||
18th | 5. GEORDIELAND (FR) | Jamie Osborne | L Dettori | 9 | 54.0 | ||||||
19th | 4. TAWQEET (USA) | David Hayes | D Dunn | 8 | 55.5 | ||||||
20th | 11. ON A JEUNE | Peter Montgomerie | D Gauci | 14 | 53.0 | ||||||
21st | 19. DEMERGER | Danny O'Brien | S Baster | 22 | 51.0 | ||||||
22nd | 15. ICE CHARIOT | Ron Maund | J Byrne | 1 | 52.0 | ||||||
Last | 17. ZABEAT (NZ) | Donna Logan | O Doleuze | 15 | 52.0 | ||||||
Scratched | 24. EFFICIENT (NZ) | Graeme Rogerson | C Newitt | - | 49.0 |
Trackback URL : 이 글에는 트랙백을 보낼 수 없습니다
Trackback RSS : http://www.fallight.com/rss/trackback/771
Trackback ATOM : http://www.fallight.com/atom/trackback/771