NAKAYAMA 11R |
THE SPRINTERS STAKES(G1) |
October 2, 2005, 1200m, Turf Firm, Fine |
INT DSN, Special Weight, 3-Year-Olds & Up, Open Class, Value of race: 184,200,000 Yen |
FP | Bk | Hs | Horse | Sex Age | Weight (Kg) | Position | Finish (1/10s) | Margin | Win Fav | Win Odds | |||
1c | 2c | 3c | 4c | ||||||||||
1st | 7 | 13 | Silent Witness(AUS) | G6 | 57.0 | 3 | 3 | 1:07.3 | 1 | 2.0 | |||
2nd | 2 | 4 | Durandal(JPN) | H6 | 57.0 | 15 | 14 | 1:07.5 | 1 1/4 | 2 | 3.8 | ||
3rd | 6 | 12 | Admire Max(JPN) | H6 | 57.0 | 12 | 12 | 1:07.6 | 1/2 | 3 | 10.7 | ||
4th | 7 | 14 | Maruka Kiseki(JPN) | C4 | 57.0 | 5 | 5 | 1:07.6 | NK | 7 | 21.8 | ||
5th | 5 | 10 | Keeneland Swan(USA) | H6 | 57.0 | 10 | 10 | 1:07.7 | 3/4 | 11 | 44.2 | ||
6th | 8 | 15 | Tamamo Hot Play(JPN) | C4 | 57.0 | 12 | 12 | 1:07.9 | 1 1/2 | 14 | 147.4 | ||
7th | 1 | 1 | Golden Cast(JPN) | H5 | 57.0 | 5 | 7 | 1:07.9 | HD | 10 | 40.9 | ||
8th | 2 | 3 | Rikiai Taikan(JPN) | H7 | 57.0 | 14 | 14 | 1:08.0 | NK | 15 | 210.0 | ||
9th | 4 | 8 | Precious Cafe(JPN) | H6 | 57.0 | 9 | 7 | 1:08.0 | NS | 4 | 14.2 | ||
10th | 5 | 9 | Calstone Light O(JPN) | H7 | 57.0 | 1 | 1 | 1:08.0 | NS | 8 | 26.3 | ||
11th | 3 | 5 | Cape of Good Hope(GB) | G7 | 57.0 | 8 | 7 | 1:08.0 | NK | 5 | 15.2 | ||
12th | 3 | 6 | She is Tosho(JPN) | M5 | 55.0 | 5 | 6 | 1:08.1 | 1/2 | 6 | 21.6 | ||
13th | 8 | 16 | Gallant Arrow(JPN) | H5 | 57.0 | 2 | 2 | 1:08.1 | NS | 12 | 65.8 | ||
14th | 4 | 7 | Silky Lagoon(JPN) | M5 | 55.0 | 10 | 10 | 1:08.1 | NS | 9 | 27.1 | ||
15th | 1 | 2 | T M Churasan(JPN) | F3 | 53.0 | 3 | 3 | 1:08.6 | 3 | 13 | 72.0 | ||
16th | 6 | 11 | Golden Rodrigo(JPN) | H8 | 57.0 | 15 | 16 | 1:08.8 | 1 1/2 | 16 | 215.7 |
Pas.tm(1/10s.) |
| |||||||||||
Lap tm(1/10s.) |
|
FP | Horse | Sire Dam | Dam's sire Dam's dam | Jockey Trainer | Owner Breeder |
1st | Silent Witness(AUS) | El Moxie Jade Tiara | Bureaucracy Jade-Amanda | Felix Coetzee Anthony Cruz | Arthur da Silva IK Smith |
2nd | Durandal(JPN) | Sunday Silence Sawayaka Princess | Northern Taste Scotch Princess | Kenichi Ikezoe Masahiro Sakaguchi | Teruya Yoshida Shadai Farm |
3rd | Admire Max(JPN) | Sunday Silence Dyna Shoot | Northern Taste Shadai Mine | Yutaka Take Mitsuru Hashida | Riichi Kondo Northern Farm |
4th | Maruka Kiseki(JPN) | Fuji Kiseki Flying Colors | Jade Robbery Omi Shadai | Yuichi Fukunaga Tsutomu Setoguchi | Kawacho Sangyo Shadai Farm |
5th | Keeneland Swan(USA) | Distant View To Act | Roberto Comedy Act | Hirofumi Shii Hideyuki Mori | Toyomitsu Hirai Jim Ryan & Geraldine Ryan |
6th | Tamamo Hot Play(JPN) | Fuji Kiseki Hot Play | Northern Taste Dyna Hot | Ryuji Wada Katsumi Minai | Tamamo K. Shinsei Bokujo |
7th | Golden Cast(JPN) | Taiki Shuttle Return Bandam | Niniski Return to Paris | Futoshi Komaki Kojiro Hashiguchi | Koji Maeda Bandam Bokujo |
8th | Rikiai Taikan(JPN) | Afleet No No Never | Nijinsky Cavort | Koshiro Take Masahiro Matsuda | Y.Takayama Okada Bokujo |
9th | Precious Cafe(JPN) | Heart Lake Air Incense | Sunday Silence Brown Ivory | Masayoshi Ebina Futoshi Kojima | Koichi Nishikawa Shadai Farm |
10th | Calstone Light O(JPN) | Warning Oshima Lucia | Crystal Glitters Oshima Suzuran | Naohiro Onishi Hiroyuki Oneda | Sadamitsu Shimizu Oshima Bokujo |
11th | Cape of Good Hope(GB) | Inchinor Cape Merino | Clantime Laena | Brett Prebble David Oughton | James Alexander Carstairs Mrs D.Ellis |
12th | She is Tosho(JPN) | Sakura Bakushin O Jane Tosho | Tosho Fleet Cornice Tosho | Katsumi Ando Akio Tsurudome | Tosho Sangyo Tosho Bokujo |
13th | Gallant Arrow(JPN) | Lindo Shaver Chorus Jo O | Longleat Gallant Chorus | Norihiro Yokoyama Hiroki Sakiyama | A.Tomizawa Tomonori Fujimoto |
14th | Silky Lagoon(JPN) | Brian's Time Sea Venus | Dayjur Assertive Princess | Katsuharu Tanaka Masahiro Ikegami | Silk Co.Ltd Hayata Farms |
15th | T M Churasan(JPN) | Taiki Shuttle Full Flings | Northern Taste Four Flings | Sho Tajima Sadahiro Kojima | Masatsugu Takezono Teiemu Bokujo |
16th | Golden Rodrigo(JPN) | Rodrigo de Triano Yamano Tampopo | Tosho Boy Partho Rock | Kotaro Akagi Yuzo Iida | Reiko Yamazumi Koji Takeshima |
Trackback URL : 이 글에는 트랙백을 보낼 수 없습니다
Trackback RSS : http://www.fallight.com/rss/trackback/776
Trackback ATOM : http://www.fallight.com/atom/trackback/776