1994 Kentucky Derby Winner: Go For Gin
WIN | PLACE | SHOW | ||
Go For Gin | $20.20 | $8.40 | $5.80 | |
Strodes Creek | $7.80 | $6.00 | ||
Blumin Affair | $8.00 | |||
TIMES: |
:24 4/5, :47 1/5, 1:11 4/5, 1:37 3/5, 2:03 3/5 | |||
BREEDING: |
B.c. by Cormorant - Never Knock, by Stage Door Johnny |
Horse | Finish | Jockey | Owner | Trainer |
Go for Gin | 1st | Chris McCarron | Cornacchia & Condren | Nicholas Zito |
Strodes Creek | 2nd | Eddie Delahoussaye | Whittingham & Hancock & Rose Hill Stables | Charle Edward Whittingham |
Blumin Affair | 3rd | Jerry Bailey | Arthur Vogel & Leroy Bowman | Jack Charles Van Berg |
Brocco | 4th | Gary Stevens | Mr. & Mrs. Albert Broccoli | Randy Winick |
Soul of the Matter | 5th | Kent Desormeaux | Burt Bacharach | Richard Mandella |
Tabasco Cat | 6th | Pat Day | Overbrook Farm & D.P. Reynolds | D. Wayne Lukas |
Southern Rhythm | 7th | Garrett Gomez | New & Heiligbrodt & Keefer | James O. Keefer |
Powis Castle | 8th | Chris Antley | Vista Stables | Rodney Rash |
Mahogany Hall | 9th | Willie Martinez | Robert Hoeweler | James E. Baker |
Smilin Singin Sam | 10th | Larry Melancon | Dogwood Stable | Niall M. O'Callaghan |
Meadow Flight | 11th | Shane Sellers | Ben J. Aliyuee Stables | James T. Ryerson |
Holy Bull | 12th | Mike Smith | Warren A. Croll, Jr. | Warren A. Croll, Jr. |
Valiant Nature | 13th | Laffit Pincay, Jr. | Verne H. Winchell | Ron McAnally |
Ulises | 14th | Jorge Chavez | Robert Perez | Alfredo Callejas |
Trackback URL : 이 글에는 트랙백을 보낼 수 없습니다
Trackback RSS : http://www.fallight.com/rss/trackback/805
Trackback ATOM : http://www.fallight.com/atom/trackback/805